Ko te tauira ka whakamatauria kaore e hiahiatia he maimoatanga o mua.Ka kuhu tika te riser tauira wai ki roto i te tauira wai punaha, ka taea te ine i te katoa o te kukū o te ūkuikui.Ko te awhe ine teitei o tenei taputapu ko 0.1 ~ 500mg / L TP.Ko tenei tikanga e whakamahia ana mo te aro turuki aunoa i runga i te raina o te kukū o te ūkuikui katoa o te para (parakaingaki) puna ira rerenga wai, wai mata, etc.
Nga tikanga | Paerewa Motu GB11893-89 "Kounga wai - Te whakatau i te tikanga spectrophotometric phosphorus Ammonium molybdate spectrophotometric". | |
Awhe ine | 0-500mg/L TP (0-2mg/L;0.1-10mg/L;0.5-50mg/L; 1-100mg/L;5-500mg/L) | |
Tika | kaua e neke ake i te ± 10% neke atu ranei i te ± 0.2mg/L | |
Te tukurua | kaua e neke ake i te ±5%, kaua ranei e neke ake i te ±0.2 mg/L | |
Te wa ine | wā ine iti o 30 min, rite ki te tauira wai tūturu, e taea te whakarerekē i 5 ~ 120min wa nakunaku tikanga. | |
Te wa whakatauira | te waahi wa (10 ~ 9999min te whakarite) me te waahi katoa o te aratau ine. | |
Te wa whakatikatika | 1 ~ 99 ra, tetahi waahi, tetahi wa ka taea te whakarite. | |
Te wa tiaki | kotahi i te marama, ia tata ki te 30 min. | |
Reagent mo te whakahaere i runga i te uara | Iti iho i te 3 yuan/tauira. | |
Putanga | RS-232;RS485;4~20mA e toru nga huarahi | |
Te whakaritenga taiao | te pāmahana o roto ka taea te whakarite, e taunaki ana kia 5 ~ 28 ℃ ; haumākū≤90% (kaore he whakapouri) | |
Tuku hiko | AC230±10%V, 50±10%Hz, 5A | |
Rahi | 1570 x500 x450mm(H*W*D). | |
Ko etahi atu | Ko te whakaoho ohorere me te ngoikore o te hiko ka kore e ngaro nga raraunga; |
Whakaatu mata pa me te whakauru whakahau
Ko te tautuhi rereke ka mutu te hiko i muri i te piiraa, ka tukuna aunoa e te taputapu nga toenga o nga tauhohenga i roto i te taputapu, ka hoki ano ki te mahi.
Tuhia to korero ki konei ka tukuna mai ki a matou