Te mita kawe i runga ipurangie whakamahia ana i roto i te ine ahumahi o te pāmahana, te kawe, te parenga, te tote me te katoa o nga totoka memeha, ka oti nga mahi, te mahi pumau, te ngawari o te mahi, te iti o te kaha, te haumaru me te pono, ma te whakamahi i nga electrode conductivity tairitenga, ka taea te whakamahi whanui i roto i te whakangao hiko hiko. , te ahumahi matū, te whakarewa, te tiaki i te taiao, te rongoa, te koiora, te kai, te wai tap me etahi atu waahi ahumahi.
Nga Mahi | EC | Te ātete | Te tote | TDS |
Awhe ine | 0.00uS-200mS | 0.00-20.00 MΩ-CM | 0.00-80.00 g/L(ppt) | 0-133000ppm |
Whakatau | 0.01/0.1/1 | 0.01 | 0.01 | 1 |
Tika | ±2%FS | ±2%FS | ±2%FS | ±2%FS |
Temp.utunga | Pt 1000/NTC10K | |||
Temp.awhe | -10.0 ki te +130.0 ℃ | |||
Temp.whakatau | 0.1℃ | |||
Temp.tika | ±0.2 ℃ | |||
E rite ana te hikohiko | DDG-0.01/DDG-0.1/DDG-1.0/DDG-10/DDG-30 | |||
Awhe pāmahana ambient | 0 ki te +70 ℃ | |||
Te pāmahana rokiroki. | -20 ki te +70 ℃ | |||
Whakaatu | Maama tuara, poupou ira | |||
Putanga o naianei | 4-20mA | |||
RS485 | Mod pahi RTU kawa | |||
Te kaha o nga hoapā rei teitei | 5A/250VAC,5A/30VDC | |||
Te whiriwhiri reo | Ingarihi/Hainamana | |||
Koeke parewai | IP65 | |||
Tuku hiko | Mai i te 90 ki te 260 VAC, kohi hiko <4 watts | |||
Tāutatanga | te whakaurunga o te panui/taiepa/paipa | |||
Taumaha | 0.7Kg |
Tuhia to korero ki konei ka tukuna mai ki a matou