1. He pono, he tika me te tino wetewete aunoa
2. Komihana ngawari me te kaiawhina whirihoranga
3. Te whakatikatika whaiaro me te aroturuki whaiaro
4. Tino tika te ine
5. He ngawari te tiaki me te horoi.
6. He reagent iti me te kohi wai
7. Whakaaturanga whakairoiro maha-tae me te reo-maha.
8. 0 / 4-20mA / relay / CAN-atanga putanga
Ko teWater Hardness/Alkali Analyzerka whakamahia i roto i te ine ahumahi o te pakeke o te wai me te Alkali, peneiTe maimoatanga wai para, te aro turuki i te taiao, te wai inu me etahi atu.
Nga Reagent Maama me nga Awhe Ine
Momo reagent | °dH | °F | ppm CaCO3 | mmol/l |
TH5001 | 0.03-0.3 | 0.053-0.534 | 0.534-5.340 | 0.005-0.053 |
TH5003 | 0.09-0.9 | 0.160-1.602 | 1.602-16.02 | 0.016-0.160 |
TH5010 | 0.3-3.0 | 0.534-5.340 | 5.340-53.40 | 0.053-0.535 |
TH5030 | 0.9-9.0 | 1.602-16.02 | 16.02-160.2 | 0.160-1.602 |
TH5050 | 1.5-15 | 2.67-26.7 | 26.7-267.0 | 0.267-2.670 |
TH5100 | 3.0-30 | 5.340-53.40 | 53.40-534.0 | 0.535-5.340 |
AlkaliReagents & Awhe Ine
Tauira reagents | Awhe ine |
TC5010 | 5.34~134 ppm |
TC5015 | 8.01~205ppm |
TC5020 | 10.7~267ppm |
TC5030 | 16.0~401ppm |
Specifications
Tikanga ine | Tikanga titration |
Ko te uru wai i te nuinga | he maama, he tae kore, he matūriki totoka, kaore he mirumiru hau |
Awhe ine | Maamaa: 0.5-534ppm, kawakore katoa: 5.34~401ppm |
Tika | +/- 5% |
Tukurua | ±2.5% |
Te pāmahana taiao. | 5-45 ℃ |
Te ine i te pāmahana wai. | 5-45 ℃ |
Te pehanga uru wai | ca.0.5 - 5 pae (mōrahi) (Tautohu 1 - 2 pae) |
Ka timata te tātari | - nga waahi ka taea te whakarite (5 - 360 meneti)- tohu waho - nga wahanga rōrahi ka taea te hōtaka |
Te wa horoi | te wa rewharewha ka taea (15 - 1800 hēkona) |
Putanga | - 4 x Rererei kore-pumanawa (te teitei 250 Vac / Vdc; 4A(hei putanga kore utu NC/NO))- 0/4-20mA - Atanga CAN |
Mana | 90 - 260 Vac (47 - 63Hz) |
Kohi hiko | 25 VA (e mahi ana), 3.5 VA (tu mai) |
Ahu | 300x300x200 mm (WxHxD) |
Koeke tiaki | IP65 |
Tuhia to korero ki konei ka tukuna mai ki a matou